Ocean
Jump to navigation
Jump to search
| Ocean | |
|---|---|
| Lanes | 6 |
| Enemies | |
| Difficulties | |
| Easy | 3.87 B% (3.87e9%) |
| Medium | 7.53 B% (7.53e9%) |
| Hard | 53.2 B% (5.32e10%) |
| Insane | 1.21 T% (1.21e12%) |
| Nightmare | 429 T% (4.29e14%) |
| Impossible | 2.73 Sx% (2.73e21%) |
Ocean is the tenth region in the game, unlocked after completing wave 100 on the Beach.
Completing wave 100 in this region unlocks the Neutral region.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Ice Shards | Random 1% | |
| Fire Impetus | Random 1% | |
| Water Impetus | Random 1% | |
| Earth Impetus | Random 1% | |
| Air Impetus | Random 1% | |
| Nature Impetus | Random 1% | |
| Electricity Impetus | Random 1% | |
| Light Impetus | Random 1% | |
| Darkness Impetus | Random 1% | |
| Darkness Shell | Random 1% | |
| Frost Aura | Random 0.8% |
Town Assets
Unknown (edit)