Jungle
Jungle | |
---|---|
Lanes | 4 |
Enemies | |
Difficulties | |
Easy | 38.1 M% (3.81e7%) |
Medium | 69.2 M% (6.92e7%) |
Hard | 399 M% (3.99e8%) |
Insane | 6.72 B% (6.72e9%) |
Nightmare | 1.53 T% (1.53e12%) |
Impossible | 4.79 Qi% (4.79e18%) |
The Jungle is the seventh region in the game, unlocked after completing wave 100 on High Mountain.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Fire enemies
- Darkness enemies
- Nature enemies
- Air enemies
- Water enemies
- Earth enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
Type | Name | Unlock Condition |
---|---|---|
Lifeleech | Random 1.5% | |
Earth Splash | Random 0.9% | |
Water Splash | Random 0.9% | |
Nature Splash | Random 2% | |
Darkness Splash | Random 0.9% | |
Nature Shell | Random 1% | |
Earth Shell | Random 1% | |
Water Shell | Random 1% | |
Nature Barrier | Random 1% | |
Earth Barrier | Random 1% | |
Water Barrier | Random 1% |
Town Assets
Unknown (edit)