High Mountain
Revision as of 19:03, 2 August 2021 by Cratorrex.rx (talk | contribs) (added →Template:Infobox region)
| High Mountain | |
|---|---|
| Lanes | 5 |
| Enemies | |
| Difficulties | |
| Easy | 1.74 M% (1.74e6%) |
| Medium | 3.14 M% (3.14e6%) |
| Hard | 18.2 M% (1.82e7%) |
| Insane | 391 M% (3.91e8%) |
| Nightmare | 235 B% (2.35e11%) |
| Impossible | 1.61 Qi% (1.61e18%) |
High Mountain is the sixth region in the game, unlocked after completing wave 100 on Volcano.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Nature enemies
- Air enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Divine Blessing | Random 0.15% | |
| Light Splash | Random 0.9% | |
| Fire Splash | Random 0.9% | |
| Electricity Splash | Random 0.9% | |
| Air Splash | Random 2% | |
| Air Shell | Random 1% | |
| Air Barrier | Random 1% | |
| Bulletproof | Random 0.9% | |
| Shield Recharger | Random 0.5% |
Town Assets
Unknown (edit)