Difference between revisions of "Volcano"
Jump to navigation
Jump to search
(Assign Regions category to page) |
(Fill out page) |
||
| Line 1: | Line 1: | ||
| + | [[File:Volcano.png|thumb]] | ||
| + | '''Volcano''' is the fourth region in the game, unlocked after completing wave 100 on [[Underground]]. | ||
| + | |||
| + | ==Enemies== | ||
| + | The base enemy structure consists of: | ||
| + | * Neutral enemies | ||
| + | * Light enemies | ||
| + | * Electricity enemies | ||
| + | * Fire enemies | ||
| + | * Darkness enemies | ||
| + | * Earth enemies | ||
| + | * Universal enemies | ||
| + | |||
| + | ==Environmental Effects== | ||
| + | This area has no environmental effects. | ||
| + | |||
| + | ==Modules== | ||
| + | {{See also|Modules}} | ||
| + | {| class='wikitable sortable' | ||
| + | !Type!!Name!!Unlock Condition | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Magma Foundation'''||Wave 100? | ||
| + | |- | ||
| + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Firestorm'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Burning Attack'''||Random 0.1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Armor'''||Random 5% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Armor'''||Random 5% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Armor'''||Random 5% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Armor'''||Random 5% | ||
| + | |} | ||
| + | |||
| + | ==Town Assets== | ||
| + | {{Unknown}} | ||
| + | |||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Regions]] | [[Category:Regions]] | ||
Revision as of 03:23, 24 February 2021
Volcano is the fourth region in the game, unlocked after completing wave 100 on Underground.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Darkness enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Magma Foundation | Wave 100? | |
| Firestorm | Random 1% | |
| Burning Attack | Random 0.1% | |
| Light Armor | Random 5% | |
| Fire Armor | Random 5% | |
| Water Armor | Random 5% | |
| Electricity Armor | Random 5% |
Town Assets
Unknown (edit)