Difference between revisions of "Construction Firm"
(→Upgrade cost: updating some price, will update again) |
(Added some values to the Upgrade Cost table and changed max tier) |
||
| Line 23: | Line 23: | ||
!Power Plant | !Power Plant | ||
!Headquarters | !Headquarters | ||
| + | !Arcade | ||
| + | !Trading Post | ||
| + | !Museum | ||
|- | |- | ||
|1 | |1 | ||
| Line 32: | Line 35: | ||
|750 | |750 | ||
|100 | |100 | ||
| + | | | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|2 | |2 | ||
| Line 41: | Line 47: | ||
|10000 | |10000 | ||
|800 | |800 | ||
| + | |250000 | ||
| + | |6000 | ||
| + | |300000 | ||
|- | |- | ||
|3 | |3 | ||
| Line 48: | Line 57: | ||
|1250 | |1250 | ||
|12500 | |12500 | ||
| + | |37500 | ||
| + | |6000 | ||
| + | | | ||
| + | | | ||
| | | | ||
| − | |||
|- | |- | ||
|4 | |4 | ||
| − | | | + | |100000 |
|15000 | |15000 | ||
|6000 | |6000 | ||
| Line 59: | Line 71: | ||
| | | | ||
|75000 | |75000 | ||
| + | | - | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|5 | |5 | ||
| Line 65: | Line 80: | ||
|25000 | |25000 | ||
|25000 | |25000 | ||
| + | |1250000 | ||
| | | | ||
| + | | | ||
| + | | - | ||
| | | | ||
| | | | ||
| Line 72: | Line 90: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| | | | ||
| + | |150000 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| − | | | + | | - |
| + | | - | ||
| + | | - | ||
|- | |- | ||
|7 | |7 | ||
| Line 82: | Line 103: | ||
| | | | ||
| | | | ||
| − | | | + | |225000 |
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| | | | ||
| | | | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|8 | |8 | ||
| Line 95: | Line 119: | ||
| | | | ||
| | | | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|9 | |9 | ||
| Line 104: | Line 131: | ||
| | | | ||
| | | | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|10 | |10 | ||
| Line 113: | Line 143: | ||
| | | | ||
| | | | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|11 | |11 | ||
| Line 122: | Line 155: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|- | |- | ||
|12 | |12 | ||
| Line 131: | Line 167: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
| + | | - | ||
| + | | - | ||
| + | | - | ||
|} | |} | ||
Revision as of 08:43, 6 January 2021
| Construction Firm | |
|---|---|
| Max. Tier | 4 |
| Conversion rate | 60:1 |
| Color theme | Brown |
The construction firm is a building that you use to build and upgrade other town buildings.
Contents
Building Tiers
Upgrading the construction firm unlocks more buildings to construct.
Building
There is a list of buildings, each costs a certain amount of brown resources and take a certain amount of time. At the start, there are tutorial arrows that show how to use the construction firm.
When constructing a building, or upgrading a building, they are closed and not active/usable, except the construction firm itself. Cancelling a construction project refunds ONLY the brown resources. Gems used in construction are lost.
When constructing a building or upgrading one, they get covered in different shaded brown cubes to show that the building is being worked on.
Upgrade cost
| level | Construction Firm | Workshop | Mine | Factory | Laboratory | Power Plant | Headquarters | Arcade | Trading Post | Museum |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | 10 | 25 | 100 | 750 | 100 | |||
| 2 | 500 | 250 | 125 | 200 | 2750 | 10000 | 800 | 250000 | 6000 | 300000 |
| 3 | 2000 | 500 | 1250 | 12500 | 37500 | 6000 | ||||
| 4 | 100000 | 15000 | 6000 | 6000 | 75000 | - | ||||
| 5 | 75000 | 25000 | 25000 | 1250000 | - | |||||
| 6 | - | 150000 | - | - | - | |||||
| 7 | - | 225000 | - | - | - | - | ||||
| 8 | - | - | - | - | - | |||||
| 9 | - | - | - | - | - | |||||
| 10 | - | - | - | - | - | |||||
| 11 | - | - | - | - | - | - | - | - | - | |
| 12 | - | - | - | - | - | - | - | - | - |
Skills
Exotic Skills
Construction Queue
Allows you to queue up 2 buildings (3 if construction firm is maximized) Which are then automatically constructed one after another.
Security Measures
Allows you to use buildings while they are being constructed.