Difference between revisions of "Elements"
Jump to navigation
Jump to search
Speedybrain (talk | contribs) |
Speedybrain (talk | contribs) |
||
Line 136: | Line 136: | ||
| style="background-color:#00c853;" |200% | | style="background-color:#00c853;" |200% | ||
|} | |} | ||
− | The difficulty of the region increases elemental effects by a factor. (% | + | The difficulty of the region increases elemental effects by a factor. (% ^ factor) |
− | For example: Usually universal takes 25% damage from darkness, but on impossible difficulty it's 0.25 | + | For example: Usually universal takes 25% damage from darkness, but on impossible difficulty it's 0.25^8 = ~0.00001525878 |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|+ | |+ |
Revision as of 19:16, 19 November 2019
Every enemy, every module and every attack has a specific element. Some elements are more effective or weaker against a certain type.
A list of the elements and their behavior towards other elements can be found in the following table.
Neutral | Fire | Water | Earth | Air | Light | Darkness | Nature | Electricity | Universal | |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Fire | 100% | 50% | 25% | 100% | 100% | 100% | 100% | 200% | 100% | 25% |
Water | 100% | 200% | 50% | 100% | 100% | 100% | 100% | 100% | 25% | 25% |
Earth | 100% | 100% | 100% | 50% | 100% | 100% | 100% | 25% | 200% | 25% |
Air | 100% | 100% | 100% | 100% | 50% | 200% | 25% | 100% | 100% | 25% |
Light | 100% | 100% | 100% | 100% | 25% | 50% | 200% | 100% | 100% | 25% |
Darkness | 100% | 100% | 100% | 100% | 200% | 25% | 50% | 100% | 100% | 25% |
Nature | 100% | 25% | 100% | 200% | 100% | 100% | 100% | 50% | 100% | 25% |
Electricity | 100% | 100% | 200% | 25% | 100% | 100% | 100% | 100% | 50% | 25% |
Universal | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 200% |
The difficulty of the region increases elemental effects by a factor. (% ^ factor)
For example: Usually universal takes 25% damage from darkness, but on impossible difficulty it's 0.25^8 = ~0.00001525878
Difficulty | Factor |
---|---|
Easy | 1 |
Medium | 1.5 |
Hard | 2 |
Insane | 3 |
Nightmare | 4 |
Impossible | 8 |