Difference between revisions of "Trading Post"
Jump to navigation
Jump to search
Speedybrain (talk | contribs) |
|||
| Line 1: | Line 1: | ||
{{Building|Tier=5|ConversionRate=6000|Image=Tradingpost.png|Color=Niagara|ColorCode=#06AAA3}} | {{Building|Tier=5|ConversionRate=6000|Image=Tradingpost.png|Color=Niagara|ColorCode=#06AAA3}} | ||
| + | [[File:TradePostScreen.png|thumb]] | ||
| + | The trading post is a building you can use to exchange cubes. | ||
| − | == | + | == Trading == |
| − | + | There is a list of available exchanges on the right side of the screen. | |
| + | |||
| + | The available exchanges change after a certain time. | ||
| + | |||
| + | You can exchange cubes at a ratio of value depending on your input and output ratios. | ||
| + | |||
| + | You can upgrade your input and output ratios. | ||
| + | |||
| + | Deal modifiers? | ||
| + | <br /> | ||
| + | |||
| + | == Skills == | ||
| + | None yet. | ||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
Revision as of 23:46, 14 November 2019
| Trading Post | |
|---|---|
| Max. Tier | 5 |
| Conversion rate | 6000:1 |
| Color theme | Niagara |
The trading post is a building you can use to exchange cubes.
Trading
There is a list of available exchanges on the right side of the screen.
The available exchanges change after a certain time.
You can exchange cubes at a ratio of value depending on your input and output ratios.
You can upgrade your input and output ratios.
Deal modifiers?
Skills
None yet.