Difference between revisions of "Forest"
Jump to navigation
Jump to search
(→Modules: Someone indicated that this does not drop at W70 - needs confirming) |
(Add infobox) |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox region | |
| + | |image=Forest.png | ||
| + | |paths=4 | ||
| + | |enemies={{Element|Neutral}} {{Element|Fire}} {{Element|Nature}} {{Element|Earth}} | ||
| + | |easy=100 | ||
| + | |medium=6377 | ||
| + | |hard=128043 | ||
| + | |insane=8830000 | ||
| + | |nightmare=4.99E09 | ||
| + | |impossible=3.21E15 | ||
| + | }} | ||
The '''Forest''' is the first region in the game, and is unlocked by default. | The '''Forest''' is the first region in the game, and is unlocked by default. | ||
Revision as of 02:33, 19 March 2021
| Forest | |
|---|---|
| Lanes | Unknown (edit) |
| Enemies | |
| Difficulties | |
| Easy | 100% |
| Medium | 6,377% |
| Hard | 128,043% |
| Insane | 8.83 M% (8.83e6%) |
| Nightmare | 4.99 B% (4.99e9%) |
| Impossible | 3.21 Qa% (3.21e15%) |
The Forest is the first region in the game, and is unlocked by default.
The forest is a simple natural environment with 4 lanes that enemies may spawn from.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Fire enemies
- Nature enemies
- Earth enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Basic Bounce | Wave 10 | |
| Elemental Resistance | Wave 20 | |
| Multishot | Wave 30 | |
| Nature's Touch | Wave 40 | |
| Wave Resources | Wave 50 | |
| Nature Burst | Wave 60 | |
| Fire Resistance | Wave 100 | |
| Fire Attack | Random 5% | |
| Nature Attack | Random 5% | |
| Fire Burst | Random 2% | |
| Earth Burst | Random 2% | |
| Earth Resistance | Random 5% | |
| Nature Resistance | Random 5% | |
| Earth Attack | Unknown (edit) |
Town Assets
After completing wave 100, you unlock:
- Small tree
- Small rocks
- Small shrub