Difference between revisions of "Metallic Ruins"
Jump to navigation
Jump to search
(Assign Regions category to page) |
(Fill out page) |
||
| Line 1: | Line 1: | ||
| + | [[File:Metallic Ruins.png|thumb]] | ||
| + | '''Metallic Ruins''' is the eighth region in the game, unlocked after completing wave 100 on [[Jungle]]. | ||
| + | |||
| + | ==Enemies== | ||
| + | The base enemy structure consists of: | ||
| + | * Neutral enemies | ||
| + | * Light enemies | ||
| + | * Electricity enemies | ||
| + | * Fire enemies | ||
| + | * Air enemies | ||
| + | * Earth enemies | ||
| + | * Universal enemies | ||
| + | |||
| + | ==Environmental Effects== | ||
| + | This area has no environmental effects. | ||
| + | |||
| + | ==Modules== | ||
| + | {{See also|Modules}} | ||
| + | {| class='wikitable sortable' | ||
| + | !Type!!Name!!Unlock Condition | ||
| + | |- | ||
| + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Sparks'''||Random 0.12% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Shell'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Shell'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Shell'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Fire Barrier'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Electricity Barrier'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Light Barrier'''||Random 1% | ||
| + | |- | ||
| + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Diamond Foundation'''||Random | ||
| + | |} | ||
| + | |||
| + | ==Town Assets== | ||
| + | {{Unknown}} | ||
| + | |||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Regions]] | [[Category:Regions]] | ||
Revision as of 03:34, 24 February 2021
Metallic Ruins is the eighth region in the game, unlocked after completing wave 100 on Jungle.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Air enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Sparks | Random 0.12% | |
| Fire Shell | Random 1% | |
| Electricity Shell | Random 1% | |
| Light Shell | Random 1% | |
| Fire Barrier | Random 1% | |
| Electricity Barrier | Random 1% | |
| Light Barrier | Random 1% | |
| Diamond Foundation | Random |
Town Assets
Unknown (edit)