Difference between revisions of "Winter"
Jump to navigation
Jump to search
m (→Challenges) |
|||
| Line 16: | Line 16: | ||
==Challenges== | ==Challenges== | ||
| − | + | {{See also|Challenge Mode}} | |
{| class="wikitable" | {| class="wikitable" | ||
!Name!!Enemies!!Goals!!Rules!!Rewards | !Name!!Enemies!!Goals!!Rules!!Rewards | ||
Revision as of 13:37, 31 March 2023
| Winter | |
|---|---|
| Lanes | 4 |
| Enemies | |
| Difficulties | |
| Easy | 2,877% |
| Medium | 21,852% |
| Hard | 419,964% |
| Insane | 34.26 M% (3.426e7%) |
| Nightmare | 28.54 B% (2.854e10%) |
| Impossible | 52.37 Qa% (5.237e16%) |
Winter is the third region in the game, unlocked after completing wave 100 on Desert. The region consists of 4 lanes that enemies may spawn from.
Completing wave 100 in this region unlocks the Underground region.
Challenges
- See also: Challenge Mode
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Basic Shield | Wave Unknown (edit) | |
| Darkness Attack | Random 5% | |
| Darkness Burst | Random 2% | |
| Water Attack | Random 5% | |
| Water Burst | Random 2% | |
| Splash | Random 1% | |
| Bash | Random 0.12% | |
| Earth Crit | Random 1% | |
| Water Crit | Random 1% | |
| Darkness Crit | Random 1% | |
| Darkness Resistance | Random 5% | |
| Water Resistance | Random 5% | |
| Boss shield | Random 1.2% | |
| Moon Energy | Random 5% |
Town Assets
The following town assets are unlocked after completing wave 100:
- Winter tree Winter tree
- Snowman Snowman
- Winter rock Winter rock