Difference between revisions of "Desert"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
|  (sand rock 3) | |||
| Line 14: | Line 14: | ||
| Completing wave 100 in this region unlocks the [[Winter]] region. | Completing wave 100 in this region unlocks the [[Winter]] region. | ||
| − | == Challenges == | + | ==Challenges== | 
| {| class="wikitable" | {| class="wikitable" | ||
| Line 129: | Line 129: | ||
| :[[File:Cactus town asset.png|40px|Cactus]] Cactus | :[[File:Cactus town asset.png|40px|Cactus]] Cactus | ||
| :[[File:Bones town asset.png|40px|Bones]] Bones | :[[File:Bones town asset.png|40px|Bones]] Bones | ||
| − | :[[File:Sandstone town asset.png|40px|Sandstone]]  | + | :[[File:Sandstone town asset.png|40px|Sandstone]] Sand rock 3 | 
| {{PerfectNavigation}} | {{PerfectNavigation}} | ||
Revision as of 05:26, 19 September 2021
| Desert | |
|---|---|
|   | |
| Lanes | 6 | 
| Enemies | |
|         | |
| Difficulties | |
| Easy | 781% | 
| Medium | 18,340% | 
| Hard | 403,948% | 
| Insane | 34.08 M% (3.408e7%) | 
| Nightmare | 28.52 B% (2.852e10%) | 
| Impossible | 52.36 Qa% (5.236e16%) | 
The Desert is the second region in the game, unlocked after completing wave 100 on Forest. The Desert features a sandy wasteland filled with fossils and cacti.
Completing wave 100 in this region unlocks the Winter region.
Challenges
Modules
- See also: Modules
| Type | Name | Unlock Condition | 
|---|---|---|
| Simple Heal | Wave 1 | |
| Energy | Wave 1 | |
| Energy Regeneration | Wave 1 | |
| Granite Foundation | Wave 10 | |
| Light Attack | Random 5% | |
| Air Attack | Random 5% | |
| Electricity Attack | Random 5% | |
| Light Burst | Random 2% | |
| Air Burst | Random 2% | |
| Electricity Burst | Random 2% | |
| Light Resistance | Random 5% | |
| Air Resistance | Random 5% | |
| Electricity Resistance | Random 5% | 
Town Assets
The following town assets are unlocked after completing wave 100:










