Difference between revisions of "Chaos"
Jump to navigation
Jump to search
(Gave Chaos a description.) |
m (Removed percents for formatter) |
||
| Line 3: | Line 3: | ||
|lanes=10 | |lanes=10 | ||
|enemies={{Element|Neutral}} {{Element|Light}} {{Element|Electricity}} {{Element|Fire}} {{Element|Darkness}} {{Element|Nature}} {{Element|Air}} {{Element|Water}} {{Element|Earth}} {{Element|Universal}} | |enemies={{Element|Neutral}} {{Element|Light}} {{Element|Electricity}} {{Element|Fire}} {{Element|Darkness}} {{Element|Nature}} {{Element|Air}} {{Element|Water}} {{Element|Earth}} {{Element|Universal}} | ||
| − | |easy=7.58e14 | + | |easy=7.58e14 |
| − | |medium=2.88e15 | + | |medium=2.88e15 |
| − | |hard=1.47e17 | + | |hard=1.47e17 |
| − | |insane=7.94e19 | + | |insane=7.94e19 |
| − | |nightmare=1.05e25 | + | |nightmare=1.05e25 |
| − | |impossible=4.82e38 | + | |impossible=4.82e38 |
}} | }} | ||
| − | '''Chaos''' is the fifteenth region in the game, unlocked after completing wave 100 on [[Universe]]. | + | '''Chaos''' is the fifteenth and final region in the game, unlocked after completing wave 100 on [[Universe]]. |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Environmental Effects== | ==Environmental Effects== | ||
Revision as of 21:18, 2 August 2021
| Chaos | |
|---|---|
| Lanes | 10 |
| Enemies | |
| Difficulties | |
| Easy | 758 T% (7.58e14%) |
| Medium | 2.88 Qa% (2.88e15%) |
| Hard | 147 Qa% (1.47e17%) |
| Insane | 79.4 Qi% (7.94e19%) |
| Nightmare | 10.5 Sp% (1.05e25%) |
| Impossible | 482 UDe% (4.82e38%) |
Chaos is the fifteenth and final region in the game, unlocked after completing wave 100 on Universe.
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Super Tower | Wave 100 | |
| Neutral Focus | Random 1% | |
| Fire Focus | Random 1% | |
| Water Focus | Random 1% | |
| Earth Focus | Random 1% | |
| Nature Focus | Random 1% | |
| Air Focus | Random 1% | |
| Light Focus | Random 1% | |
| Darkness Focus | Random 1% | |
| Universal Focus | Random 1% | |
| Electricity Focus | Random 1% |
Town Assets
- Fire Penrose triangle
- Water Penrose triangle
- Nature Penrose triangle