Difference between revisions of "Chaos"
Jump to navigation
Jump to search
m (Added drop chances based on workshop treasure map) |
(Gave Chaos a description.) |
||
| Line 1: | Line 1: | ||
| − | + | {{Infobox region | |
| + | |image=Chaos.png | ||
| + | |lanes=10 | ||
| + | |enemies={{Element|Neutral}} {{Element|Light}} {{Element|Electricity}} {{Element|Fire}} {{Element|Darkness}} {{Element|Nature}} {{Element|Air}} {{Element|Water}} {{Element|Earth}} {{Element|Universal}} | ||
| + | |easy=7.58e14% | ||
| + | |medium=2.88e15% | ||
| + | |hard=1.47e17% | ||
| + | |insane=7.94e19% | ||
| + | |nightmare=1.05e25% | ||
| + | |impossible=4.82e38% | ||
| + | }} | ||
'''Chaos''' is the fifteenth region in the game, unlocked after completing wave 100 on [[Universe]]. | '''Chaos''' is the fifteenth region in the game, unlocked after completing wave 100 on [[Universe]]. | ||
Revision as of 19:40, 2 August 2021
| Chaos | |
|---|---|
| Lanes | 10 |
| Enemies | |
| Difficulties | |
| Easy | 7.58e14% |
| Medium | 2.88e15% |
| Hard | 1.47e17% |
| Insane | 7.94e19% |
| Nightmare | 1.05e25% |
| Impossible | 4.82e38% |
Chaos is the fifteenth region in the game, unlocked after completing wave 100 on Universe.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Electricity enemies
- Fire enemies
- Darkness enemies
- Nature enemies
- Air enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Super Tower | Wave 100 | |
| Neutral Focus | Random 1% | |
| Fire Focus | Random 1% | |
| Water Focus | Random 1% | |
| Earth Focus | Random 1% | |
| Nature Focus | Random 1% | |
| Air Focus | Random 1% | |
| Light Focus | Random 1% | |
| Darkness Focus | Random 1% | |
| Universal Focus | Random 1% | |
| Electricity Focus | Random 1% |
Town Assets
- Fire Penrose triangle
- Water Penrose triangle
- Nature Penrose triangle