Difference between revisions of "Jungle"
Jump to navigation
Jump to search
(Fill out page) |
m (Added and changed drop chances based on workshop treasure map) |
||
| Line 21: | Line 21: | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Lifeleech'''||Random | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Lifeleech'''||Random 1.5% |
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Splash'''||Random | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Earth Splash'''||Random 0.9% |
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Splash'''||Random | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Water Splash'''||Random 0.9% |
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Splash'''||Random | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Nature Splash'''||Random 2% |
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Splash'''||Random | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Darkness Splash'''||Random 0.9% |
|- | |- | ||
|[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Shell'''||Random 1% | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Nature Shell'''||Random 1% | ||
Revision as of 16:13, 10 June 2021
The Jungle is the seventh region in the game, unlocked after completing wave 100 on High Mountain.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Fire enemies
- Darkness enemies
- Nature enemies
- Air enemies
- Water enemies
- Earth enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Lifeleech | Random 1.5% | |
| Earth Splash | Random 0.9% | |
| Water Splash | Random 0.9% | |
| Nature Splash | Random 2% | |
| Darkness Splash | Random 0.9% | |
| Nature Shell | Random 1% | |
| Earth Shell | Random 1% | |
| Water Shell | Random 1% | |
| Nature Barrier | Random 1% | |
| Earth Barrier | Random 1% | |
| Water Barrier | Random 1% |
Town Assets
Unknown (edit)