Difference between revisions of "Winter"
Jump to navigation
Jump to search
m (→Modules: Added and changed drop chances based on workshop treasure map) |
|||
| Line 5: | Line 5: | ||
==Enemies== | ==Enemies== | ||
The base enemy structure consists of: | The base enemy structure consists of: | ||
| − | * Neutral enemies | + | |
| − | * Light enemies | + | *Neutral enemies |
| − | * Darkness enemies | + | *Light enemies |
| − | * Water enemies | + | *Darkness enemies |
| − | * Earth enemies | + | *Water enemies |
| − | * Universal enemies | + | *Earth enemies |
| + | *Universal enemies | ||
==Environmental Effects== | ==Environmental Effects== | ||
| Line 17: | Line 18: | ||
==Modules== | ==Modules== | ||
{{See also|Modules}} | {{See also|Modules}} | ||
| − | {| class= | + | |
| + | {| class="wikitable sortable" | ||
!Type!!Name!!Unlock Condition | !Type!!Name!!Unlock Condition | ||
|- | |- | ||
| Line 32: | Line 34: | ||
|[[File:Offensive Module.png|Offensive|center|30px]]||'''Splash'''||Random 1% | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Splash'''||Random 1% | ||
|- | |- | ||
| − | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Bash'''||Random 0. | + | |[[File:Offensive Module.png|Offensive|center|30px]]||'''Bash'''||Random 0.12% |
|- | |- | ||
|[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Resistance'''||Random 5% | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Darkness Resistance'''||Random 5% | ||
| Line 38: | Line 40: | ||
|[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Resistance'''||Random 5% | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Water Resistance'''||Random 5% | ||
|- | |- | ||
| − | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Boss shield'''||Random | + | |[[File:Defensive Module.png|Defensive|center|30px]]||'''Boss shield'''||Random 1.2% |
|- | |- | ||
| − | |[[File:Utility Module.png|Utility|center|30px]]||'''Moon Energy'''||Random | + | |[[File:Utility Module.png|Utility|center|30px]]||'''Moon Energy'''||Random 5% |
|} | |} | ||
Revision as of 16:05, 10 June 2021
Winter is the third region in the game, unlocked after completing wave 100 on Desert. The region consists of 4 lanes that enemies may spawn from.
Enemies
The base enemy structure consists of:
- Neutral enemies
- Light enemies
- Darkness enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Basic Shield | Wave Unknown (edit) | |
| Darkness Attack | Random 5% | |
| Darkness Burst | Random 2% | |
| Water Attack | Random 5% | |
| Water Burst | Random 2% | |
| Splash | Random 1% | |
| Bash | Random 0.12% | |
| Darkness Resistance | Random 5% | |
| Water Resistance | Random 5% | |
| Boss shield | Random 1.2% | |
| Moon Energy | Random 5% |
Town Assets
Unknown (edit)