Difference between revisions of "Forest"
Jump to navigation
Jump to search
(paths -> lanes) |
(Remove redundant info (moved to infobox), add challenges (layout needs improvement), add town asset icons) |
||
| Line 10: | Line 10: | ||
|impossible=3.21E15 | |impossible=3.21E15 | ||
}} | }} | ||
| − | The '''Forest''' is the first region in the game, and is unlocked | + | The '''Forest''' is the first region in the game, and is unlocked from the beginning. |
| − | + | Completing wave 100 in this region unlocks the [[Desert]] region. | |
| − | == | + | ==Challenges== |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | {| class="wikitable" |
| − | + | !Name!!Enemies!!Goals!!Rules!!Rewards | |
| + | |- | ||
| + | !Level #1 | ||
| + | | style="text-align: center;" |{{Element|Fire}} {{Element|Water}} | ||
| + | |Reach wave 111 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max. 7 modules in total | ||
| + | * Modules have to be maxed T1 or above | ||
| + | * Modules will be set to maxed T1}} | ||
| + | |[[File:Offensive Module.png|Offensive|30px]] '''Phoenix Bounce''' | ||
| + | |- | ||
| + | !Level #2 | ||
| + | | style="text-align: center;" |{{Element|Earth}} | ||
| + | |Reach wave 325 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max. 5 modules in total | ||
| + | * Modules have to be maxed T2 or above | ||
| + | * Modules will be set to maxed T2}} | ||
| + | | +5% resource drops per<br>completed challenge | ||
| + | |- | ||
| + | !Level #3 | ||
| + | | style="text-align: center;" |{{Element|Nature}} | ||
| + | |Reach wave 500 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max. 5 modules in total | ||
| + | * No offensive modules | ||
| + | * No utility modules | ||
| + | * No ultimate modules | ||
| + | * Modules have to be maxed T3 or above | ||
| + | * Modules will be set to maxed T3}} | ||
| + | |[[File:Defensive Module.png|Defensive|30px]] '''Stab Prevention''' | ||
| + | |- | ||
| + | !Level #4 | ||
| + | | style="text-align: center;" |{{Element|Neutral}} {{Element|Fire}} {{Element|Nature}} {{Element|Water}} | ||
| + | |Reach wave 50 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max 5 modules in total | ||
| + | * No defensive modules | ||
| + | * Modules have to be maxed T4 or above | ||
| + | * Modules will be set to maxed T4}} | ||
| + | |[[File:Defensive Module.png|Defensive|30px]] '''Planned Strike''' | ||
| + | |- | ||
| + | !Level #5 | ||
| + | | style="text-align: center;" |{{Element|Neutral}} {{Element|Fire}} {{Element|Earth}} | ||
| + | |Reach wave 20 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max 6 modules in total | ||
| + | * Max 2 offensive modules | ||
| + | * Modules have to be maxed T5 or above | ||
| + | * Modules will be set to maxed T5 | ||
| + | * Neutral enemies are immune to anything except universal | ||
| + | * Universal damage can only damage neutral enemies | ||
| + | * Tower element type is considered universal instead of neutral}} | ||
| + | |[[File:Special Module.png|Special|30px]] '''Universal''' | ||
| + | |- | ||
| + | !Level #6 | ||
| + | | style="text-align: center;" |{{Element|Nature}} {{Element|Earth}} | ||
| + | |Reach wave 60 | ||
| + | |{{collapsible|width=400|Rules| | ||
| + | * Max 10 modules in total | ||
| + | * Max 4 offensive modules | ||
| + | * Max 4 defensive modules | ||
| + | * Max 2 ultimate modules | ||
| + | * Modules have to be maxed T5 or above | ||
| + | * Modules will be set to maxed T5 | ||
| + | * Enemies have only 1% of their original health | ||
| + | * Enemy damage is multiplied by 10}} | ||
| + | |[[File:Defensive Module.png|Defensive|30px]] '''Forest Gift''' | ||
| + | |} | ||
==Modules== | ==Modules== | ||
| Line 59: | Line 122: | ||
== Town Assets == | == Town Assets == | ||
| − | + | The following [[Town#Town Assets|town assets]] are unlocked after completing wave 100: | |
| − | + | ||
| − | + | :[[File:Tree town asset.png|40px|Tree]] Tree | |
| − | + | :[[File:Rock town asset.png|40px|Rock]] Rock | |
| + | :[[File:Bush town asset.png|40px|Bush]] Bush | ||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
Revision as of 23:19, 26 March 2021
| Forest | |
|---|---|
| Lanes | 4 |
| Enemies | |
| Difficulties | |
| Easy | 100% |
| Medium | 6,377% |
| Hard | 128,043% |
| Insane | 8.83 M% (8.83e6%) |
| Nightmare | 4.99 B% (4.99e9%) |
| Impossible | 3.21 Qa% (3.21e15%) |
The Forest is the first region in the game, and is unlocked from the beginning.
Completing wave 100 in this region unlocks the Desert region.
Challenges
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Basic Bounce | Wave 10 | |
| Elemental Resistance | Wave 20 | |
| Multishot | Wave 30 | |
| Nature's Touch | Wave 40 | |
| Wave Resources | Wave 50 | |
| Nature Burst | Wave 60 | |
| Fire Resistance | Wave 100 | |
| Fire Attack | Random 5% | |
| Nature Attack | Random 5% | |
| Fire Burst | Random 2% | |
| Earth Burst | Random 2% | |
| Earth Resistance | Random 5% | |
| Nature Resistance | Random 5% | |
| Earth Attack | Unknown (edit) |
Town Assets
The following town assets are unlocked after completing wave 100: