Difference between revisions of "Dark Realm"
Jump to navigation
Jump to search
(Fill out page) |
|||
| Line 44: | Line 44: | ||
==Town Assets== | ==Town Assets== | ||
| − | + | * Dark House | |
| + | * Dark Tree | ||
| + | * Dark Rock | ||
{{PerfectNavigation}} | {{PerfectNavigation}} | ||
[[Category:Regions]] | [[Category:Regions]] | ||
Revision as of 19:56, 24 March 2021
Dark Realm is the twelfth region in the game, unlocked after completing wave 100 on Neutral.
Enemies
The base enemy structure consists of:
- Fire enemies
- Darkness enemies
- Water enemies
- Earth enemies
- Universal enemies
Environmental Effects
This area has no environmental effects.
Modules
- See also: Modules
| Type | Name | Unlock Condition |
|---|---|---|
| Darkness Crit | Random | |
| Fire Crit | Random | |
| Earth Crit | Random | |
| Water Crit | Random | |
| Fire Subsistence | Random | |
| Water Subsistence | Random | |
| Earth Subsistence | Random | |
| Air Subsistence | Random | |
| Nature Subsistence | Random | |
| Light Subsistence | Random | |
| Darkness Subsistence | Random | |
| Electricity Subsistence | Random |
Town Assets
- Dark House
- Dark Tree
- Dark Rock