Regions
Regions are areas you can visit in Tower Testing. Each region has a different base difficulty and a different selection of enemies. Only the Forest region is accessible initially, but new regions are unlocked by completing wave 100 in the previous region.
Each Region has a handful of Modules that can be unlocked either on specific wave milestones or through a drop chance. Refer to the List of Modules for the list of those modules.
List of Regions
| Name | Enemies | |
|---|---|---|
| 01 | Forest |         | 
| 02 | Desert |         | 
| 03 | Winter |             | 
| 04 | Underground |               | 
| 05 | Volcano |               | 
| 06 | High Mountain |               | 
| 07 | Jungle |                 | 
| 08 | Metallic Ruins |               | 
| 09 | Beach |               | 
| 10 | Ocean |           | 
| 11 | Neutral |     | 
| 12 | Dark Realm |           | 
| 13 | Heaven |             | 
| 14 | Universe |                 | 
| 15 | Chaos |                     | 
Difficulty
Every region has 6 difficulty levels available: Easy, Medium, Hard, Insane, Nightmare, and Impossible. Difficulty levels are unlocked by reaching wave 100 on the previous difficulty. Each difficulty is given a multiplier which increases the enemies attack and defence.
While each region usually only spawns a specific selection of enemy elements, on Impossible difficulty all elements are spawned.
| Region | Difficulty | Multiplier | 
|---|---|---|
| Forest | Easy | 100% | 
| Forest | Medium | 6,377% | 
| Forest | Hard | 128,043% | 
| Forest | Insane | 8.83 M% (8.83e6%) | 
| Forest | Nightmare | 4.99 B% (4.99e9%) | 
| Forest | Impossible | 3.21 Qa% (3.21e15%) | 
| Desert | Easy | 781% | 
| Desert | Medium | 18,340% | 
| Desert | Hard | 403,948% | 
| Desert | Insane | 34.1 M% (3.41e7%) | 
| Desert | Nightmare | 28.5 B% (2.85e10%) | 
| Desert | Impossible | 52.4 Qa% (5.24e16%) | 
| Winter | Easy | 2,877% | 
| Winter | Medium | 21,852% | 
| Winter | Hard | 419,964% | 
| Winter | Insane | 34.3 M% (3.43e7%) | 
| Winter | Nightmare | 28.5 B% (2.85e10%) | 
| Winter | Impossible | 52.4 Qa% (5.24e16%) | 
| Underground | Easy | 28,051% | 
| Underground | Medium | 65,680% | 
| Underground | Hard | 660,921% | 
| Underground | Insane | 41.8 M% (4.18e7%) | 
| Underground | Nightmare | 36.1 B% (3.61e10%) | 
| Underground | Impossible | 82.5 Qa% (8.25e16%) | 
| Volcano | Easy | 154,692% | 
| Volcano | Medium | 305,789% | 
| Volcano | Hard | 2.34 M% (2.34e6%) | 
| Volcano | Insane | 117 M% (1.17e8%) | 
| Volcano | Nightmare | 124 B% (1.24e11%) | 
| Volcano | Impossible | 632 Qa% (6.32e17%) | 
| High Mountain | Easy | 1.74 M% (1.74e6%) | 
| High Mountain | Medium | 3.14 M% (3.14e6%) | 
| High Mountain | Hard | 18.2 M% (1.82e7%) | 
| High Mountain | Insane | 391 M% (3.91e8%) | 
| High Mountain | Nightmare | 235 B% (2.35e11%) | 
| High Mountain | Impossible | 1.61 Qi% (1.61e18%) | 
| Jungle | Easy | 38.1 M% (3.81e7%) | 
| Jungle | Medium | 69.2 M% (6.92e7%) | 
| Jungle | Hard | 399 M% (3.99e8%) | 
| Jungle | Insane | 6.72 B% (6.72e9%) | 
| Jungle | Nightmare | 1.53 T% (1.53e12%) | 
| Jungle | Impossible | 4.79 Qi% (4.79e18%) | 
| Metallic Ruins | Easy | 131 M% (1.31e8%) | 
| Metallic Ruins | Medium | 239 M% (2.39e8%) | 
| Metallic Ruins | Hard | 1.4 B% (1.4e9%) | 
| Metallic Ruins | Insane | 23.7 B% (2.37e10%) | 
| Metallic Ruins | Nightmare | 5.02 T% (5.02e12%) | 
| Metallic Ruins | Impossible | 10.6 Qi% (1.06e19%) | 
| Beach | Easy | 780 M% (7.8e8%) | 
| Beach | Medium | 1.46 B% (1.46e9%) | 
| Beach | Hard | 9.3 B% (9.3e9%) | 
| Beach | Insane | 180 B% (1.8e11%) | 
| Beach | Nightmare | 46.8 T% (4.68e13%) | 
| Beach | Impossible | 140 Qi% (1.4e20%) | 
| Ocean | Easy | 3.87 B% (3.87e9%) | 
| Ocean | Medium | 7.53 B% (7.53e9%) | 
| Ocean | Hard | 53.2 B% (5.32e10%) | 
| Ocean | Insane | 1.21 T% (1.21e12%) | 
| Ocean | Nightmare | 429 T% (4.29e14%) | 
| Ocean | Impossible | 2.73 Sx% (2.73e21%) | 
| Neutral | Easy | 16.8 B% (1.68e10%) | 
| Neutral | Medium | 33.9 B% (3.39e10%) | 
| Neutral | Hard | 266 B% (2.66e11%) | 
| Neutral | Insane | 7.2 T% (7.2e12%) | 
| Neutral | Nightmare | 3.48 Qa% (3.48e15%) | 
| Neutral | Impossible | 50.6 Sx% (5.06e22%) | 
| Dark Realm | Easy | 85.6 B% (8.56e10%) | 
| Dark Realm | Medium | 180 B% (1.8e11%) | 
| Dark Realm | Hard | 1.6 T% (1.6e12%) | 
| Dark Realm | Insane | 52.8 T% (5.28e13%) | 
| Dark Realm | Nightmare | 37.1 Qa% (3.71e16%) | 
| Dark Realm | Impossible | 1.46 Sp% (1.46e24%) | 
| Heaven | Easy | 523 B% (5.23e11%) | 
| Heaven | Medium | 1.16 T% (1.16e12%) | 
| Heaven | Hard | 11.9 T% (1.19e13%) | 
| Heaven | Insane | 493 T% (4.93e14%) | 
| Heaven | Nightmare | 534 Qa% (5.34e17%) | 
| Heaven | Impossible | 66.2 Sp% (6.62e25%) | 
| Universe | Easy | 7.14 T% (7.14e12%) | 
| Universe | Medium | 18.4 T% (1.84e13%) | 
| Universe | Hard | 298 T% (2.98e14%) | 
| Universe | Insane | 25.7 Qa% (2.57e16%) | 
| Universe | Nightmare | 109 Qi% (1.09e20%) | 
| Universe | Impossible | 519 Oc% (5.19e29%) | 
| Chaos | Easy | 758 T% (7.58e14%) | 
| Chaos | Medium | 2.88 Qa% (2.88e15%) | 
| Chaos | Hard | 147 Qa% (1.47e17%) | 
| Chaos | Insane | 79.4 Qi% (7.94e19%) | 
| Chaos | Nightmare | 10.5 Sp% (1.05e25%) | 
| Chaos | Impossible | 482 UDe% (4.82e38%) | 
