Skills (Module)
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
		
		
		
		
		
		
	
| Module | Description | Cost | Effect | Duration | Cooldown | 
|---|---|---|---|---|---|
| Desperado | Sprays the surrounding area full of lead, hitting all enemies anywhere from 0 to 2 times. | 100+10% Max.Energy | Instant | 0:20 | |
| Earthquake | Stuns all non-earth enemies on the map and damages them by 15% of the towers maximum hitpoints. Damage type is earth | 5000+20% Max.Energy | Instant | (T1)0:23 (T5)0:11 | |
| Gigantic Vines | Spawns huge vines all over the map (requires solid ground). Enemies getting too close to the vines will receive a negative buff that slows their movement and attack speed by 33% and deals 10% of their current hitpoints as nature damage to them. | 800+33% Max.Energy | Debuff | (T1)0:03.5 (T5)0:07.5 | (T1)1:20 (T5)0:40 | 
| Glacier Spikes | Spawns multiple ice pillars at random positions around the map (requires solid ground). Enemies that get too close to the pillars will take a fixed amount of water damage multiplied by the towers water armor (multiplier cannot be lower than 1) and have their movement- and attackspeed slowed by 90%. The pillars will disappear after 20 seconds. | 1000+5% Max.Energy | Debuff | (T1)0:04 (T5)0:08 | (T1)1:15 (T5)0:35 | 
| Lifeleech | Instantly drains life from surrounding enemies to heal the tower. Draining life counts as nature damage. | 80+3% Max.Energy | Instant | 0:10 | |
| Firestorm | Unleashes a powerful firestorm at the targeted location which damages enemies by 40% of their max hitpoints + a fixed amount of damage. | 500+12% Max.Energy | Targeted | 0:05 | |
| Lightning | Hits all surrounding enemies with the wrath of the thundergod. Deals electricity damage in a large radius around the tower, stunning all affected targets for 2 seconds. | 125+15% Max.Energy | Instant | 0:10 | |
| Super Multishot | Instantly fires a missile at up to 60 targets around the tower. | 1500+33% Max.Energy | Instant | (T1)0:06 (T5)0:02 | |
| Dark Sacrifice | Sacrifices 30% of the tower's current HP and in turn increases its darkness damage multiplicatively by [sacrificed amount]^0.2 for a certain amount of time. | 20+8% Max.Energy | Buff | (T1)0:07 (T5)0:15 | 0:05 | 
| Fracture | Temporarily subtracts 500% of the towers resistance (Post-additive) But in turn multiplies all outgoing damage by a constant factor. | 25+4% Max.Energy | Buff | (T1)0:08 (T5)0:20 | 0:20 | 
| Violent Seeds | Continuously increases the tower's nature damage until the end of the duration. | 10+10% Max.Energy | Buff | (T1)0:25 (T5)6:40 | (T1)0:25 (T5)6:40 | 
| Redirect | Sacrifices the tower's shield and in turn increases its electricity damage multiplicatively by [sacrificed amount]^0.15 for a certain amount of time. | 20+6% Max.Energy | Buff | (T1)0:07 (T5)0:25 | 0:05 | 
| Fire Bomb | Place a bomb that will explode after one second and deal fire damage to enemies in a 12m radius. | 100+4% Max.Energy | Targeted | (T1)0:06 (T5)0:02 | |
| Shockwave | Hurls a shockwave towards the targeted point which stuns and damages all enemies on its way. | 2000+5% Max.Energy | Targeted + Debuff | (T1)0:01 stun (T5)0:04 stun | 0:08 | 
| Neutral Focus | Increases neutral damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Fire Focus | Increases fire damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Water Focus | Increases water damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Earth Focus | Increases earth damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Air Focus | Increases air damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Nature Focus | Increases nature damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Light Focus | Increases light damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Darkness Focus | Increases darkness damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Electricity Focus | Increases electricity damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Universal Focus | Increases universal damage dealt by the tower for 45 seconds. | 50+15% Max.Energy | Buff | 0:45 | 2:00 | 
| Module | Description | Cost | Effect | Duration | Cooldown | 
|---|---|---|---|---|---|
| Simple Heal | Instantly heals the tower by a specific amount of hitpoints. | 25+2% Max.Energy | Instant | 0:00.5 | |
| Advanced Heal | Instantly refills a percentage of the tower's maximum hitpoints. | 5000+10% Max.Energy | Instant | 0:01 | |
| Dispel | Removes a negative buff from the tower. | 5+20% Max.Energy | Instant | 0:01 | |
| Titanum Hull | Temporarily increases the towers generic resistance by 99% and its generic armor by a variable amount. lasts up to 60 seconds. | 25+33% Max.Energy | Buff | 1:00 | 1:30 | 
| Frost Nova | Releases a wave of frost around the tower. Enemies affected by the cold cannot move for 9 seconds. | 100+33% Max.Energy | Debuff | (T1)0:04 freeze (T5)0:09 freeze | (T1)0:35 (T5)0:15 | 
| Magical Orbs | Spawns magical orbs that circle around the tower and stun nearby enemies on contact for 3seconds. | 500+40% Max.Energy | Debuff | (T1)0:10 (T5)0:30 | (T1)2:00 (T5)1:20 | 
| Shock Ward | Creates a ward at the targeted location which stuns enemies once that enter its area of effect. Lasts up to 30 seconds before disappearing. | 400+25% Max.Energy | Targeted + Debuff | (T1)0:03 stun (T5)0:05 stun | (T1)0:30 (T5)0:14 | 
| Temporal Barrier | Engulfs the tower with a temporary barrier that limits incoming damage to 1% of its maximum hitpoints per damage instance. | 5000+1% Max.Energy | Buff | (T1)0:10 (T5)0:30 | (T1)1:30 (T5)1:10 | 
| Tideshift | Sets the whole map under water. Slows the movement and attack speed of all enemies by 50%. The buff lasts as long as the total duration of the ocean so affected units remain slowed for a while after it disappears. | 5000+10% Max.Energy | Debuff | (T1)0:10 slow (T5)0:30 slow | (T1)2:00 (T5)1:20 | 
| Sandstorm | Unleashes a huge sandstorm all over the map which slows enemies by 30% and reduces their general armor and therefore increasing their incoming damage, And affects all enemies on the map. | 2000+5% Max.Energy | Debuff | (T1)0:12 slow (T5)0:40 slow | (T1)2:30 (T5)1:10 | 
| Module | Description | Cost | Effect | Duration | Cooldown | 
|---|---|---|---|---|---|
| Recharge | Instantly refills the tower's energy to 100% | 1 | Instant | (T1)1:40 (T5)0:40 | |
| Refresh | Resets the cooldown of all other modules when used. | (T1)100+2% Max.Energy (T5)1000000+2% Max.Energy | Instant | (T1)9:30 (T5)4:00 | |
| Awareness | Temporarily increases the experience points gained from destroyed enemies. (Refers to ingame XP, Not town XP.) | (T1)100+40% Max.Energy (T5)100+65% Max.Energy | Buff | (T1)0:35 (T5)1:00 | 2:00 | 
| Neutral Response | Turns all non-neutral enemies on the map into neutral typed enemies. | 3750+5% Max.Energy | Instant | (T1)1:10 (T5)0:05 | 
| Module | Description | Cost | Effect | Duration | Cooldown | 
|---|---|---|---|---|---|
| Immortality Shield | Completely nullifies any incoming damage for a certain amount of time | 500+70% Max.Energy | Buff | (T1)0:02 (T5)0:06 | (T1)1:00 (T5)0:20 | 
| Radar | Doubles the tower's attack range for a certain amount of time. | 100+10% Max.Energy | Buff | (T1)0:02.2 (T5)0:04 | 0:20 | 
| Void | Creates a dark void in the targeted area that immediately destroys neutral and universal enemies that enter it. | 25000+40% Max.Energy | Targeted | (T1)0:10 (T5)0:30 | 1:00 | 
| Hurricane | Increases the attack speed by 40%, all air damage dealt by 5000% and the attack range of the tower by 20%. | 200+20% Max.Energy | Buff | (T1)0:26 (T5)0:50 | 1:00 | 
| Stream of Life | Multiplies the damage bonus of nature damage by x^0.1 where x is the current health regeneration of the tower a the moment of using this module. Disables the health regeneration of the tower for the duration of the buff. | 2000+10% Max.Energy | Buff | (T1)0:06 (T5)0:14 | 1:00 | 
| Super Tower | Boosts the tower's attack speed by 70%, multiplies the max health and health regeneration by 3 and decreases incoming damage by 50%. | (T1)1000+50% Max.Energy (T5)1000+10% Max.Energy | Buff | (T1)0:30 (T5)1:20 | 3:00 | 
| Super Tower 2 | Massively boosts the tower's attack speed (+400%) and multiplies its energy regeneration by 4. | (T1)1000+60% Max.Energy (T5)1000+20% Max.Energy | Buff | (T1)0:30 (T5)1:20 | 3:00 | 
| Super Tower 3 | Multiplies the tower's outgoing projectile damage by 1000000 and maximum shield by 100. | 1000+90%~10% Max.Energy | Buff | 1:20 | 3:00 | 
| Snap of Destiny | Erases half of all enemies from the map. | 50000+95% Max.Energy | Instant | 0:30 | 
| Module | Description | Cost | Effect | Duration | Cooldown | 
|---|---|---|---|---|---|
| Reboot | Sets the current hitpoints of the tower to exactly 1. | 1 | Instant | 0:20 | 
