Difference between revisions of "Template:ModuleInfo"
Jump to navigation
Jump to search
Dfirestorm (talk | contribs) m |
m (Prevent default category unless transcluded.) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" | ||
| + | !colspan="2"|<span style="font-weight:bold">{{{Name|{{{name|{{{module}}} }}} }}}</span> | ||
| + | |- | ||
| + | !colspan="2"|[[File:{{{type|{{{Type}}} }}} Module.png|frameless]] | ||
| + | |- | ||
| + | ! Module Type | ||
| + | | <span style="font-weight:bold;color:{{switch:{{{type|{{{Type|}}} }}} | Offensive = #ec0800| Defensive = #009eff | Utility = #fcff00 | Ultimate = #9f00ff | Special = #a3a3a3 | Legendary = #ff8300}}">{{{type|{{{Type}}} }}}</span> | ||
| + | |- | ||
| + | ! Maximum Tier | ||
| + | | {{{Tier|{{{tier|{{{max|{{{maxTier}}} }}} }}} }}} | ||
| + | |- | ||
| + | ! Description | ||
| + | | {{{Description|{{{desc|{{{Desc}}} }}} }}} | ||
| + | |- | ||
| + | ! Unlock Conditions | ||
| + | | {{{unlock|{{{Unlock}}} }}} | ||
| + | |- | ||
| + | ! Module Tags | ||
| + | | {{{Tags|{{{tags|{{{tag}}} }}} }}} | ||
| + | |- | ||
| + | ! Module ID | ||
| + | | {{{code|{{{Code|{{{id}}} }}} }}} | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | <includeonly>[[Category:Modules]]</includeonly> | ||
| + | |||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
| Line 58: | Line 85: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
| + | }, | ||
| + | "Tags": { | ||
| + | "aliases": [ | ||
| + | "tag", | ||
| + | "tags" | ||
| + | ], | ||
| + | "label": "Module Tags", | ||
| + | "description": "Tags of the module, as shown in game. (With a hashtag, and in caps))", | ||
| + | "example": "#DAMAGE #AREA CHANCE", | ||
| + | "type": "string", | ||
| + | "suggested": true | ||
| + | }, | ||
| + | "Unlock": { | ||
| + | "aliases": [ | ||
| + | "unlock" | ||
| + | ], | ||
| + | "label": "Unlock", | ||
| + | "description": "The conditions required to unlock this module", | ||
| + | "example": "Reach round 100 on Forest. / 0.1% chance to unlock on completing a round. / Die to any boss 5 times in a row.", | ||
| + | "type": "string", | ||
| + | "suggested": true | ||
} | } | ||
}, | }, | ||
| Line 67: | Line 115: | ||
"Tier", | "Tier", | ||
"Desc", | "Desc", | ||
| + | "Tags", | ||
| + | "Unlock", | ||
"Code" | "Code" | ||
] | ] | ||
| Line 72: | Line 122: | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 21:39, 4 October 2023
| {{{module}}} | |
|---|---|
| [[File:{{{Type}}} Module.png|frameless]] | |
| Module Type | {{{Type}}} |
| Maximum Tier | {{{maxTier}}} |
| Description | {{{Desc}}} |
| Unlock Conditions | {{{Unlock}}} |
| Module Tags | {{{tag}}} |
| Module ID | {{{id}}} |
For adding a specific module with its information to the page
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Module Name | Name module name | The Module's Name.
| String | required |
| Module Type | Type type | The type of module. (Offensive, Defensive, Utility, Special, Legendary)
| String | required |
| Maximum Tier | Tier maxTier max tier | The maximum tier for the module.
| Number | required |
| Description | Desc desc Description | The Description / Information of the Module
| Content | suggested |
| Module Tags | Tags tag tags | Tags of the module, as shown in game. (With a hashtag, and in caps))
| String | suggested |
| Unlock | Unlock unlock | The conditions required to unlock this module
| String | suggested |
| Module Code | Code code id | The internal code for the module.
| String | suggested |