Difference between revisions of "Template:Math"
Jump to navigation
Jump to search
(Created page with "<span style="font-family: serif; font-size: 125%;">{{{1}}}</span><noinclude> <templatedata> { "params": { "1": { "label": "Formula or variable", "description": "The f...") |
(Add `nowrap` parameter) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | <span style="font-family: serif; font-size: 125%;">{{{1}}}</span>< | + | <onlyinclude><span style="font-family: serif; font-size: 125%;{{ifdef|{{{nowrap|<noinclude>1</noinclude>}}}|<nowiki/> white-space: nowrap;}}">{{{1}}}</span></onlyinclude> |
<templatedata> | <templatedata> | ||
{ | { | ||
| + | "description": "Adds formatting for mathematical formulae and variables", | ||
| + | "format": "inline", | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
| Line 7: | Line 9: | ||
"description": "The formula or variable to display", | "description": "The formula or variable to display", | ||
"example": "a = (x / y)^2", | "example": "a = (x / y)^2", | ||
| − | "type": "string", | + | "required": true, |
| − | " | + | "type": "string" |
| + | }, | ||
| + | "nowrap": { | ||
| + | "label": "No Wrap?", | ||
| + | "description": "Whether to prevent text wrapping", | ||
| + | "default": "0", | ||
| + | "autovalue": "1", | ||
| + | "type": "boolean" | ||
} | } | ||
| − | } | + | } |
| − | |||
| − | |||
} | } | ||
</templatedata> | </templatedata> | ||
| − | |||
Latest revision as of 16:49, 17 April 2026
{{{1}}}
Adds formatting for mathematical formulae and variables
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Formula or variable | 1 | The formula or variable to display
| String | required |
| No Wrap? | nowrap | Whether to prevent text wrapping
| Boolean | optional |